D CITIZENS FOR BOYLE
$2,866,279 all-time · 2,873 disbursements · active 2017–2026
C00543363
connected via
PETTERSON, JAY
D LANDSMAN FOR CONGRESS
$7,261,412 all-time · 3,125 disbursements · active 2022–2026
C00800276

Connection map 19 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
1
shared officers
$2,101,320
combined spend with shared vendors

Shared vendors 19 canonical vendors paid by both committees

Vendor CITIZENS FOR BOYLE paid LANDSMAN FOR CONGRESS paid Combined Active Tx count
Gusto, Inc. $40,622 $816,059 $856,682 2021–2026 147 + 323
BLUE WAVE POLITICAL PARTNERS, LLC $176,167 $177,819 $353,986 2018–2026 83 + 62
ActBlue Technical Services, Inc. $36,422 $204,482 $240,904 2018–2026 394 + 286
ANGERHOLZER BROZ CONSULTING LLC $92,094 $144,921 $237,015 2017–2026 105 + 33
NGP VAN, Inc. (EveryAction) $110,976 $114,956 $225,932 2017–2026 49 + 29
DEMOCRACY ENGINE, LLC $23,927 $68,522 $92,449 2020–2026 145 + 324
Google LLC $7,192 $12,861 $20,053 2017–2026 102 + 80
AMERICAN AIRLINES $3,276 $14,647 $17,923 2017–2026 14 + 40
STAPLES $7,776 $2,114 $9,890 2018–2026 32 + 31
Uber Technologies, Inc. $1,546 $8,085 $9,631 2017–2026 84 + 217
NATIONAL DEMOCRATIC CLUB $2,034 $7,117 $9,151 2018–2026 11 + 58
UNITED AIRLINES $1,581 $7,547 $9,128 2017–2026 5 + 20
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE $1,700 $5,650 $7,350 2024–2026 6 + 20
AMTRAK $1,044 $3,087 $4,131 2017–2026 6 + 10
HOTELS.COM $2,657 $834 $3,491 2017–2024 3 + 2
TARGET $470 $657 $1,127 2020–2024 5 + 7
AMAZON $147 $837 $983 2018–2025 3 + 15
Brainstorm Event Strategies $430 $430 $860 2025–2025 1 + 1
ENTERPRISE RENT-A-CAR $264 $373 $637 2017–2023 2 + 1

Shared officers 1 person listed on both Form 1 rosters

Person Role at CITIZENS FOR BOYLE Role at LANDSMAN FOR CONGRESS Profile
PETTERSON, JAY treasurer treasurer View →