connected via
KILGORE, PAUL
Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$2,939,382
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | TEA PARTY PATRIOTS CITIZEN… paid | GUY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $262,932 | $1,259,365 | $1,522,297 | 2018–2026 | 19 + 92 |
| PROFESSIONAL DATA SERVICES | $456,212 | $153,580 | $609,792 | 2017–2026 | 99 + 59 |
| MDI IMAGING & MAIL | $7,329 | $257,794 | $265,123 | 2017–2026 | 1 + 59 |
| WASHINGTON INTELLIGENCE BUREAU | $105,665 | $110,215 | $215,880 | 2017–2023 | 76 + 150 |
| WinRed Technical Services, LLC | $2,354 | $136,545 | $138,899 | 2019–2026 | 7 + 207 |
| GLOBAL PAYMENTS | $75,103 | $13,102 | $88,205 | 2017–2023 | 121 + 59 |
| DIRECT MAIL PROCESSORS | $3,102 | $52,468 | $55,571 | 2017–2026 | 4 + 35 |
| Internal Revenue Service | $29,482 | $1,829 | $31,311 | 2017–2026 | 6 + 2 |
| FIRST VIRGINIA COMMUNITY BANK | $7,518 | $4,786 | $12,304 | 2017–2023 | 104 + 53 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at TEA PARTY PATRIOTS CITIZEN… | Role at GUY FOR CONGRESS | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |