connected via
NGP VAN, Inc. (EveryAction)
Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$706,326
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | ROBIN KELLY FOR CONGRESS paid | THE MAJORITY RULES paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $117,817 | $94,634 | $212,450 | 2017–2026 | 43 + 84 |
| ActBlue Technical Services, Inc. | $11,074 | $98,749 | $109,823 | 2017–2026 | 305 + 939 |
| CFO COMPLIANCE, LLC | $71,901 | $36,430 | $108,331 | 2017–2026 | 34 + 23 |
| CONTROL POINT GROUP | $83,040 | $9,448 | $92,488 | 2019–2025 | 27 + 2 |
| AMERICAN AIRLINES | $32,413 | $1,985 | $34,398 | 2017–2025 | 65 + 3 |
| AMAZON | $1,495 | $28,432 | $29,926 | 2021–2026 | 28 + 157 |
| UNITED AIRLINES | $17,605 | $11,891 | $29,496 | 2017–2026 | 85 + 57 |
| VERIZON WIRELESS | $16,235 | $775 | $17,011 | 2017–2026 | 90 + 13 |
| SOUTHWEST AIRLINES | $11,502 | $1,047 | $12,549 | 2017–2025 | 68 + 4 |
| OFFICE MAX | $4,518 | $6,420 | $10,938 | 2019–2025 | 16 + 47 |
| Uber Technologies, Inc. | $6,388 | $3,908 | $10,296 | 2017–2025 | 334 + 96 |
| BEST BUY | $898 | $7,252 | $8,150 | 2017–2024 | 1 + 18 |
| OFFICE DEPOT | $2,134 | $5,219 | $7,353 | 2017–2024 | 7 + 60 |
| Apple Inc. | $3,016 | $3,425 | $6,441 | 2017–2024 | 3 + 4 |
| HILTON GARDEN INN | $1,426 | $2,711 | $4,137 | 2019–2025 | 2 + 5 |
| DELTA AIRLINES | $2,266 | $768 | $3,034 | 2017–2024 | 5 + 3 |
| Google LLC | $2,176 | $847 | $3,023 | 2019–2025 | 6 + 38 |
| SHERATON HOTEL | $1,627 | $357 | $1,984 | 2023–2024 | 6 + 2 |
| EMBASSY SUITES | $127 | $1,364 | $1,491 | 2017–2025 | 1 + 1 |
| Old Ebbitt Grill | $939 | $394 | $1,333 | 2020–2025 | 1 + 1 |
| UPS | $550 | $698 | $1,248 | 2023–2025 | 2 + 4 |
| HYATT REGENCY | $248 | $176 | $424 | 2019–2023 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ROBIN KELLY FOR CONGRESS | Role at THE MAJORITY RULES | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||