Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$52,376
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | A NEW NATION PAC paid | OUR FREEDOM, OUR FUTURE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AMERICAN AIRLINES | $2,412 | $14,443 | $16,855 | 2019–2024 | 9 + 12 |
| UNITED AIRLINES | $1,056 | $11,026 | $12,082 | 2019–2024 | 2 + 31 |
| ANEDOT | $2,284 | $8,099 | $10,383 | 2020–2026 | 9 + 267 |
| USPS | $1,136 | $8,522 | $9,658 | 2017–2025 | 4 + 47 |
| SOUTHWEST AIRLINES | $2,065 | $1,333 | $3,398 | 2019–2024 | 6 + 4 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at A NEW NATION PAC | Role at OUR FREEDOM, OUR FUTURE | Profile |
|---|---|---|---|
| DATWYLER, THOMAS | treasurer | treasurer | View → |