connected via
WINPISINGER & ASSOCIATES, INC.
Connection map 23 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
0
shared officers
$736,422
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | VIRGIN ISLANDS FOR PLASKETT paid | NIKEMA FOR CONGRESS, INC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WINPISINGER & ASSOCIATES, INC. | $145,420 | $76,930 | $222,350 | 2017–2026 | 108 + 40 |
| NGP VAN, Inc. (EveryAction) | $85,545 | $56,763 | $142,308 | 2017–2026 | 39 + 57 |
| DELTA AIRLINES | $2,474 | $132,441 | $134,915 | 2017–2026 | 11 + 320 |
| ActBlue Technical Services, Inc. | $45,668 | $39,194 | $84,861 | 2017–2026 | 343 + 311 |
| NATIONAL DEMOCRATIC CLUB | $26,913 | $5,135 | $32,048 | 2017–2026 | 91 + 17 |
| Petty Cash | $1,000 | $21,000 | $22,000 | 2022–2026 | 1 + 2 |
| Uber Technologies, Inc. | $9,811 | $10,794 | $20,605 | 2020–2026 | 265 + 259 |
| CONGRESSIONAL BLACK CAUCUS FOUNDATION | $11,760 | $8,000 | $19,760 | 2017–2025 | 6 + 2 |
| Google G Suite | $850 | $13,673 | $14,523 | 2021–2026 | 30 + 65 |
| 4IMPRINT | $4,361 | $5,583 | $9,945 | 2022–2026 | 2 + 5 |
| DEMOCRACY ENGINE, LLC | $661 | $7,491 | $8,152 | 2022–2026 | 6 + 77 |
| HOUSE GIFT SHOP | $2,961 | $706 | $3,667 | 2018–2025 | 17 + 2 |
| GODADDY | $3,117 | $531 | $3,648 | 2020–2026 | 20 + 1 |
| NATIONAL CAR RENTAL | $1,031 | $1,906 | $2,936 | 2019–2024 | 4 + 2 |
| SOUTHWEST AIRLINES | $943 | $1,711 | $2,655 | 2018–2026 | 2 + 5 |
| DISTRICT TACO | $1,868 | $588 | $2,455 | 2023–2025 | 4 + 1 |
| USPS | $500 | $1,744 | $2,244 | 2020–2025 | 1 + 9 |
| HOTELS.COM | $1,720 | $445 | $2,165 | 2023–2024 | 3 + 1 |
| CORNER BAKERY | $1,539 | $478 | $2,017 | 2021–2025 | 2 + 1 |
| SQUARESPACE | $266 | $769 | $1,035 | 2018–2026 | 6 + 24 |
| CVS | $642 | $217 | $859 | 2024–2026 | 1 + 6 |
| TRATTORIA ALBERTO | $362 | $320 | $683 | 2017–2023 | 1 + 1 |
| HAMPTON INN & SUITES | $293 | $300 | $593 | 2018–2023 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at VIRGIN ISLANDS FOR PLASKETT | Role at NIKEMA FOR CONGRESS, INC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||