Connection map 16 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
1
shared officers
$3,277,556
combined spend with shared vendors
Shared vendors 16 canonical vendors paid by both committees
| Vendor | FUTURE FIRST LEADERSHIP PAC paid | COUNTRY FIRST paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PINK CILANTRO LLC | $317,028 | $471,330 | $788,358 | 2021–2024 | 12 + 35 |
| VISA | $363,276 | $395,535 | $758,811 | 2019–2026 | 105 + 91 |
| CONRAD BLAKE LLC | $169,956 | $339,747 | $509,703 | 2021–2023 | 8 + 10 |
| RED RIVER CO | $107,898 | $104,900 | $212,797 | 2017–2023 | 62 + 13 |
| NORTH STAR OPINION RESEARCH | $135,623 | $45,000 | $180,623 | 2021–2023 | 3 + 1 |
| ACE ENDEAVORS LLC | $2,923 | $136,170 | $139,093 | 2021–2024 | 4 + 14 |
| PROFESSIONAL DATA SERVICES | $86,436 | $27,900 | $114,336 | 2017–2026 | 105 + 49 |
| HONOLD COMMUNICATIONS | $105,297 | $5,238 | $110,535 | 2021–2022 | 6 + 1 |
| THE LAWRENCE GROUP | $46,875 | $55,250 | $102,125 | 2022–2026 | 15 + 16 |
| MANDARIN MACARON | $7,841 | $79,634 | $87,475 | 2023–2024 | 1 + 12 |
| CMDI | $46,500 | $29,750 | $76,250 | 2017–2026 | 108 + 59 |
| NATIONBUILDER | $22,714 | $49,324 | $72,038 | 2021–2023 | 31 + 47 |
| ANEDOT | $58,654 | $12,719 | $71,373 | 2017–2025 | 190 + 102 |
| CITICARDS | $21,956 | $5,374 | $27,330 | 2023–2023 | 5 + 3 |
| CAPLIN & DRYSDALE | $10,701 | $5,905 | $16,606 | 2021–2026 | 10 + 2 |
| SHOPIFY | $2,848 | $7,255 | $10,103 | 2021–2023 | 115 + 58 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FUTURE FIRST LEADERSHIP PAC | Role at COUNTRY FIRST | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |