connected via
RED HORSE STRATEGIES
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$3,528,023
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | GRACE FOR NEW YORK paid | DAVID BUCHWALD FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RED HORSE STRATEGIES | $1,702,511 | $555,980 | $2,258,491 | 2017–2026 | 61 + 11 |
| THE FROST GROUP | $806,581 | $14,037 | $820,619 | 2017–2026 | 151 + 2 |
| PERKINS COIE | $114,896 | $42,463 | $157,358 | 2017–2021 | 41 + 5 |
| NGP VAN, Inc. (EveryAction) | $132,795 | $8,800 | $141,595 | 2017–2026 | 42 + 8 |
| ActBlue Technical Services, Inc. | $83,999 | $4,269 | $88,268 | 2017–2026 | 523 + 36 |
| NEW YORK STATE DEMOCRATIC COMMITTEE | $36,000 | $7,500 | $43,500 | 2018–2026 | 4 + 1 |
| AMERICAN AIRLINES | $13,162 | $379 | $13,541 | 2017–2025 | 33 + 1 |
| USPS | $2,104 | $11 | $2,115 | 2017–2026 | 60 + 1 |
| BANK OF AMERICA | $1,567 | $190 | $1,757 | 2018–2024 | 83 + 8 |
| VERIZON | $400 | $378 | $778 | 2020–2020 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at GRACE FOR NEW YORK | Role at DAVID BUCHWALD FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||