connected via
NGP VAN, Inc. (EveryAction)
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$257,298
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | GRACE FOR NEW YORK paid | WILL FISHER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $129,253 | $505 | $129,758 | 2017–2026 | 41 + 1 |
| PERKINS COIE | $114,896 | $2,303 | $117,198 | 2017–2021 | 41 + 5 |
| TOSKR, INC. | $2,417 | $1,826 | $4,244 | 2018–2026 | 1 + 2 |
| TIME WARNER CABLE | $2,898 | $724 | $3,622 | 2017–2020 | 28 + 10 |
| SOUTHWEST AIRLINES | $550 | $980 | $1,530 | 2017–2017 | 1 + 1 |
| Frontier | $496 | $310 | $806 | 2017–2018 | 2 + 3 |
| HOME DEPOT | $88 | $52 | $140 | 2018–2026 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at GRACE FOR NEW YORK | Role at WILL FISHER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||