connected via
PETTERSON, JAY
Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$1,403,876
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | PEOPLE FOR DEREK KILMER paid | JESSE OPPENHEIM FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUE WAVE POLITICAL PARTNERS, LLC | $660,792 | $17,777 | $678,570 | 2017–2026 | 192 + 10 |
| Gusto, Inc. | $454,064 | $59,555 | $513,619 | 2020–2026 | 255 + 38 |
| NGP VAN, Inc. (EveryAction) | $132,633 | $23,738 | $156,371 | 2017–2026 | 59 + 11 |
| ActBlue Technical Services, Inc. | $44,251 | $9,100 | $53,351 | 2017–2026 | 374 + 31 |
| HOLIDAY INN | $652 | $359 | $1,011 | 2017–2025 | 2 + 1 |
| AMALGAMATED BANK | $226 | $729 | $955 | 2025–2026 | 2 + 8 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at PEOPLE FOR DEREK KILMER | Role at JESSE OPPENHEIM FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |