connected via
PETTERSON, JAY
Connection map 26 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
26
shared vendors
1
shared officers
$7,624,862
combined spend with shared vendors
Shared vendors 26 canonical vendors paid by both committees
| Vendor | PEOPLE FOR DEREK KILMER paid | DR KIM SCHRIER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GPS IMPACT | $894,198 | $3,361,469 | $4,255,666 | 2017–2026 | 67 + 197 |
| Gusto, Inc. | $454,064 | $517,963 | $972,026 | 2020–2026 | 255 + 229 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $660,792 | $129,194 | $789,987 | 2017–2026 | 192 + 42 |
| ActBlue Technical Services, Inc. | $44,251 | $533,410 | $577,661 | 2017–2026 | 374 + 713 |
| NGP VAN, Inc. (EveryAction) | $132,633 | $155,253 | $287,886 | 2017–2025 | 59 + 38 |
| SPIROS CONSULTING | $16,500 | $209,500 | $226,000 | 2017–2025 | 1 + 35 |
| CAPITOL CITY PRESS | $7,525 | $127,784 | $135,308 | 2018–2022 | 2 + 8 |
| BANK OF AMERICA | $100 | $100,268 | $100,368 | 2018–2026 | 4 + 221 |
| WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE | $2,481 | $80,000 | $82,481 | 2022–2025 | 7 + 3 |
| Google LLC | $23,057 | $15,292 | $38,349 | 2017–2026 | 116 + 116 |
| WASHINGTON STATE DEMOCRATS | $19,936 | $8,998 | $28,934 | 2018–2022 | 10 + 3 |
| PERKINS COIE | $23,961 | $4,809 | $28,770 | 2017–2024 | 9 + 4 |
| ALASKA AIRLINES | $13,251 | $11,564 | $24,815 | 2017–2026 | 46 + 22 |
| COMCAST | $15,589 | $5,651 | $21,240 | 2017–2026 | 61 + 30 |
| DEMOCRACY ENGINE, LLC | $5,736 | $11,751 | $17,486 | 2018–2026 | 47 + 126 |
| LANSDOWNE RESORT | $2,650 | $5,175 | $7,825 | 2019–2026 | 2 + 3 |
| UNITED AIRLINES | $4,852 | $1,218 | $6,071 | 2017–2025 | 20 + 5 |
| AMALGAMATED BANK | $226 | $4,824 | $5,051 | 2023–2026 | 2 + 30 |
| BEST BUY | $4,382 | $474 | $4,856 | 2017–2024 | 7 + 1 |
| AMAZON.COM | $52 | $3,166 | $3,218 | 2018–2024 | 1 + 5 |
| OFFICE DEPOT | $1,147 | $1,395 | $2,542 | 2017–2024 | 15 + 12 |
| VOTESANE PAC | $2,350 | $100 | $2,450 | 2020–2022 | 15 + 3 |
| AMERICAN AIRLINES | $814 | $1,200 | $2,014 | 2017–2025 | 2 + 3 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $75 | $1,844 | $1,919 | 2018–2020 | 1 + 4 |
| SAFEWAY | $572 | $700 | $1,272 | 2018–2024 | 12 + 7 |
| TARGET | $377 | $291 | $668 | 2018–2024 | 2 + 4 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at PEOPLE FOR DEREK KILMER | Role at DR KIM SCHRIER FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |