Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$922,312
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | PITTENGER FOR CONGRESS LLC paid | TED BUDD FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| COMER, MARY | $3,595 | $429,917 | $433,513 | 2017–2025 | 4 + 48 |
| RELYUS | $13,750 | $130,938 | $144,688 | 2017–2023 | 9 + 31 |
| DEPARTMENT OF THE TREASURY | $10,726 | $91,814 | $102,541 | 2017–2023 | 20 + 25 |
| ANEDOT | $4,630 | $93,854 | $98,485 | 2017–2025 | 29 + 682 |
| I360 LLC | $9,398 | $88,700 | $98,098 | 2017–2022 | 3 + 11 |
| CMDI | $18,637 | $4,220 | $22,857 | 2017–2019 | 24 + 7 |
| USPS | $7,537 | $4,459 | $11,996 | 2018–2025 | 4 + 16 |
| VERIZON WIRELESS | $9,250 | $885 | $10,135 | 2017–2023 | 22 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PITTENGER FOR CONGRESS LLC | Role at TED BUDD FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||