connected via
PETTERSON, JAY
Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$742,260
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | JULIA BROWNLEY FOR CONGRESS paid | STOP MAGA JUDGES PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Mothership Strategies, LLC | $357,100 | $26,357 | $383,457 | 2017–2026 | 43 + 5 |
| ActBlue Technical Services, Inc. | $151,363 | $6,408 | $157,771 | 2017–2026 | 512 + 18 |
| NGP VAN, Inc. (EveryAction) | $130,976 | $13,981 | $144,958 | 2017–2026 | 40 + 2 |
| Tempest Strategies | $29,800 | $1,750 | $31,550 | 2025–2026 | 16 + 3 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $22,526 | $2,000 | $24,526 | 2025–2026 | 10 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at JULIA BROWNLEY FOR CONGRESS | Role at STOP MAGA JUDGES PAC | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |