connected via
PETTERSON, JAY
Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$340,283
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | JULIA BROWNLEY FOR CONGRESS paid | JOHNNY GARCIA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $151,363 | $5,769 | $157,132 | 2017–2026 | 512 + 20 |
| Gusto, Inc. | $136,839 | $6,105 | $142,944 | 2024–2026 | 122 + 7 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $15,026 | $15,369 | $30,394 | 2025–2026 | 7 + 5 |
| AMERICAN AIRLINES | $3,492 | $677 | $4,169 | 2017–2026 | 9 + 1 |
| Uber Technologies, Inc. | $1,731 | $1,606 | $3,337 | 2018–2026 | 99 + 38 |
| UNITED AIRLINES | $1,368 | $529 | $1,896 | 2019–2026 | 3 + 3 |
| AMALGAMATED BANK | $265 | $145 | $410 | 2025–2026 | 8 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at JULIA BROWNLEY FOR CONGRESS | Role at JOHNNY GARCIA FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |