connected via
PETTERSON, JAY
Connection map 10 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
1
shared officers
$385,957
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | JULIA BROWNLEY FOR CONGRESS paid | DR. CUELLAR FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $151,363 | $6,002 | $157,364 | 2017–2026 | 512 + 37 |
| NGP VAN, Inc. (EveryAction) | $130,976 | $12,185 | $143,161 | 2017–2026 | 40 + 5 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $15,026 | $33,349 | $48,375 | 2025–2026 | 7 + 11 |
| Meta Platforms, Inc. (Facebook/Instagram) | $300 | $13,558 | $13,858 | 2017–2026 | 1 + 74 |
| OLSON REMCHO, LLP | $6,548 | $575 | $7,123 | 2020–2026 | 15 + 1 |
| AMAZON | $3,986 | $978 | $4,964 | 2020–2026 | 12 + 2 |
| AMERICAN AIRLINES | $3,492 | $408 | $3,900 | 2017–2026 | 9 + 1 |
| SOUTHWEST AIRLINES | $3,135 | $670 | $3,805 | 2017–2025 | 10 + 3 |
| UNITED AIRLINES | $1,368 | $818 | $2,186 | 2019–2026 | 3 + 5 |
| AMALGAMATED BANK | $265 | $957 | $1,222 | 2025–2026 | 8 + 6 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at JULIA BROWNLEY FOR CONGRESS | Role at DR. CUELLAR FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |