Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$519,285
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | JULIA BROWNLEY FOR CONGRESS paid | RED TO BLUE CA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $130,976 | $108,192 | $239,168 | 2017–2026 | 40 + 89 |
| ActBlue Technical Services, Inc. | $151,363 | $73,913 | $225,276 | 2017–2026 | 512 + 596 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $15,026 | $35,189 | $50,214 | 2017–2026 | 7 + 76 |
| SOUTHWEST AIRLINES | $3,135 | $577 | $3,712 | 2017–2024 | 10 + 2 |
| ALASKA AIRLINES | $465 | $270 | $735 | 2018–2018 | 1 + 1 |
| UPS | $136 | $43 | $179 | 2018–2020 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at JULIA BROWNLEY FOR CONGRESS | Role at RED TO BLUE CA | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |