connected via
PAYCHEX OF NEW YORK LLC
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$2,079,143
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | JULIA BROWNLEY FOR CONGRESS paid | THE DEMOCRATIC COALITION paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYCHEX OF NEW YORK LLC | $1,118,141 | $68,769 | $1,186,910 | 2017–2024 | 532 + 51 |
| NGP VAN, Inc. (EveryAction) | $130,976 | $163,534 | $294,510 | 2017–2026 | 40 + 62 |
| NEXT LEVEL PARTNERS | $236,805 | $11,520 | $248,325 | 2017–2025 | 97 + 5 |
| ActBlue Technical Services, Inc. | $151,363 | $69,156 | $220,519 | 2017–2026 | 512 + 510 |
| Meta Platforms, Inc. (Facebook/Instagram) | $300 | $85,557 | $85,857 | 2017–2022 | 1 + 164 |
| Google LLC | $8,208 | $9,321 | $17,529 | 2017–2026 | 106 + 37 |
| Apple Inc. | $6,707 | $7,847 | $14,555 | 2017–2025 | 7 + 5 |
| BANK OF AMERICA | $1,120 | $3,913 | $5,033 | 2017–2024 | 101 + 160 |
| AMERICAN AIRLINES | $3,492 | $412 | $3,903 | 2017–2026 | 9 + 2 |
| UNITED AIRLINES | $1,368 | $212 | $1,579 | 2017–2026 | 3 + 1 |
| UPS | $136 | $286 | $423 | 2018–2020 | 2 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JULIA BROWNLEY FOR CONGRESS | Role at THE DEMOCRATIC COALITION | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||