connected via
MOMENTUM CAMPAIGNS
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$987,596
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | PETE AGUILAR FOR CONGRESS paid | THE COMMITTEE TO ELECT JUS… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MOMENTUM CAMPAIGNS | $163,111 | $218,756 | $381,867 | 2023–2026 | 57 + 9 |
| ActBlue Technical Services, Inc. | $197,197 | $27,309 | $224,506 | 2017–2026 | 530 + 13 |
| NGP VAN, Inc. (EveryAction) | $166,016 | $10,807 | $176,823 | 2017–2026 | 47 + 3 |
| IMPACT RESEARCH | $87,200 | $12,674 | $99,874 | 2022–2025 | 3 + 2 |
| NUMERO | $93,691 | $1,080 | $94,771 | 2019–2026 | 256 + 1 |
| AMERICAN AIRLINES | $7,027 | $1,533 | $8,560 | 2017–2025 | 21 + 3 |
| AMTRAK | $858 | $338 | $1,196 | 2018–2025 | 9 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PETE AGUILAR FOR CONGRESS | Role at THE COMMITTEE TO ELECT JUS… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||