Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$751,011
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | PETE AGUILAR FOR CONGRESS paid | CHERPAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| DCCC | $315,000 | $404 | $315,404 | 2019–2024 | 1 + 1 |
| ActBlue Technical Services, Inc. | $202,988 | $5,227 | $208,215 | 2017–2026 | 546 + 40 |
| NGP VAN, Inc. (EveryAction) | $184,968 | $6,250 | $191,218 | 2017–2026 | 49 + 58 |
| AMERICAN AIRLINES | $7,027 | $2,777 | $9,805 | 2017–2022 | 21 + 6 |
| Uber Technologies, Inc. | $7,920 | $142 | $8,062 | 2017–2023 | 645 + 2 |
| SOUTHWEST AIRLINES | $4,103 | $1,881 | $5,984 | 2017–2023 | 16 + 4 |
| UNITED AIRLINES | $1,671 | $1,726 | $3,397 | 2017–2024 | 6 + 4 |
| BANK OF AMERICA | $2,894 | $335 | $3,229 | 2018–2026 | 125 + 24 |
| DELTA AIRLINES | $1,240 | $1,026 | $2,266 | 2021–2024 | 4 + 2 |
| FEDEX OFFICE | $275 | $786 | $1,061 | 2018–2022 | 3 + 2 |
| Potbelly Sandwich Works | $771 | $258 | $1,029 | 2019–2019 | 1 + 1 |
| D Street Events | $600 | $300 | $900 | 2017–2025 | 2 + 1 |
| PANERA BREAD | $106 | $335 | $441 | 2018–2019 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PETE AGUILAR FOR CONGRESS | Role at CHERPAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||