connected via
CANAL PARTNERS MEDIA
Connection map 24 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
0
shared officers
$16,509,707
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | CARTWRIGHT FOR CONGRESS paid | LIZ MATHIS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CANAL PARTNERS MEDIA | $11,924,572 | $1,762,935 | $13,687,507 | 2018–2024 | 64 + 11 |
| GPS IMPACT | $1,753,479 | $544,190 | $2,297,669 | 2021–2024 | 58 + 34 |
| NGP VAN, Inc. (EveryAction) | $146,933 | $36,828 | $183,760 | 2017–2025 | 39 + 9 |
| SPIROS CONSULTING | $74,365 | $74,097 | $148,462 | 2021–2024 | 20 + 12 |
| YEE, MICHELLE | $15,100 | $5,800 | $20,900 | 2020–2024 | 5 + 2 |
| HOFFMAN, REID | $15,100 | $5,800 | $20,900 | 2020–2024 | 5 + 2 |
| GRASSROOTS ANALYTICS | $11,430 | $6,333 | $17,763 | 2022–2022 | 1 + 4 |
| RWT PRODUCTION LLC | $9,726 | $6,692 | $16,418 | 2021–2024 | 7 + 3 |
| BLUE, ALLEN | $8,155 | $5,800 | $13,955 | 2020–2022 | 3 + 2 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $5,851 | $7,348 | $13,199 | 2021–2024 | 20 + 12 |
| PROGRESSIVE TURNOUT PROJECT | $7,750 | $5,000 | $12,750 | 2022–2024 | 6 + 2 |
| AMERICAN AIRLINES | $9,183 | $2,755 | $11,938 | 2017–2024 | 24 + 7 |
| Google LLC | $9,313 | $2,233 | $11,546 | 2017–2025 | 89 + 30 |
| SNYDER, KIARAN | $5,700 | $5,800 | $11,500 | 2020–2022 | 2 + 2 |
| UNITED AIRLINES | $8,980 | $1,881 | $10,861 | 2018–2024 | 25 + 10 |
| STAPLES | $6,720 | $767 | $7,488 | 2017–2024 | 59 + 6 |
| SACCHERI, CHRIS | $2,800 | $2,900 | $5,700 | 2020–2022 | 1 + 1 |
| SACCHERI, ANNA | $2,800 | $2,900 | $5,700 | 2020–2022 | 1 + 1 |
| DCCC | $3,405 | $436 | $3,841 | 2022–2024 | 14 + 3 |
| Uber Technologies, Inc. | $2,483 | $1,264 | $3,747 | 2021–2024 | 105 + 51 |
| JSTREETPAC | $119 | $1,691 | $1,810 | 2022–2022 | 4 + 9 |
| FEDEX OFFICE | $1,340 | $279 | $1,618 | 2017–2022 | 13 + 9 |
| LYFT | $368 | $82 | $449 | 2022–2024 | 12 + 4 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $101 | $125 | $226 | 2022–2023 | 3 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CARTWRIGHT FOR CONGRESS | Role at LIZ MATHIS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||