connected via
CANAL PARTNERS MEDIA
Connection map 43 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
43
shared vendors
0
shared officers
$18,917,203
combined spend with shared vendors
Shared vendors 43 canonical vendors paid by both committees
| Vendor | CARTWRIGHT FOR CONGRESS paid | SUOZZI FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CANAL PARTNERS MEDIA | $11,924,572 | $3,620,027 | $15,544,599 | 2018–2024 | 64 + 19 |
| Paychex, Inc. | $311,683 | $835,456 | $1,147,139 | 2017–2025 | 204 + 372 |
| ActBlue Technical Services, Inc. | $346,005 | $298,676 | $644,681 | 2017–2026 | 566 + 409 |
| ECKERT & ASSOCIATES | $369,513 | $136,480 | $505,994 | 2017–2024 | 70 + 36 |
| NGP VAN, Inc. (EveryAction) | $146,933 | $155,221 | $302,154 | 2017–2026 | 39 + 57 |
| DCCC | $3,405 | $254,476 | $257,881 | 2017–2026 | 14 + 18 |
| NEXT LEVEL PARTNERS | $34,500 | $52,772 | $87,272 | 2017–2019 | 17 + 23 |
| USPS | $11,266 | $42,640 | $53,906 | 2017–2025 | 124 + 104 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $5,851 | $33,194 | $39,045 | 2023–2026 | 20 + 18 |
| GRASSROOTS ANALYTICS | $11,430 | $23,340 | $34,770 | 2022–2026 | 1 + 7 |
| NATIONAL DEMOCRATIC CLUB | $20,130 | $10,944 | $31,074 | 2017–2024 | 63 + 27 |
| RWT PRODUCTION LLC | $9,726 | $16,500 | $26,226 | 2021–2026 | 7 + 8 |
| AT&T | $12,855 | $10,674 | $23,529 | 2017–2025 | 101 + 68 |
| YEE, MICHELLE | $15,100 | $3,300 | $18,400 | 2020–2024 | 5 + 1 |
| HOFFMAN, REID | $15,100 | $3,300 | $18,400 | 2020–2024 | 5 + 1 |
| STAPLES | $6,720 | $9,869 | $16,590 | 2017–2024 | 59 + 121 |
| STERLING DATA COMPANY LLC | $1,000 | $13,468 | $14,468 | 2023–2026 | 1 + 9 |
| AMERICAN AIRLINES | $9,183 | $4,707 | $13,890 | 2017–2024 | 24 + 12 |
| UNITED AIRLINES | $8,980 | $3,667 | $12,647 | 2017–2024 | 25 + 9 |
| DELTA AIRLINES | $2,355 | $9,634 | $11,989 | 2017–2024 | 8 + 18 |
| BLUE, ALLEN | $8,155 | $3,500 | $11,655 | 2020–2025 | 3 + 1 |
| HUNT-SCOTT, SHANNON | $6,600 | $3,300 | $9,900 | 2024–2024 | 2 + 1 |
| Google LLC | $9,313 | $485 | $9,798 | 2017–2025 | 89 + 13 |
| BCOM SOLUTIONS, LLC | $3,173 | $5,500 | $8,673 | 2023–2024 | 21 + 4 |
| CORCORAN CATERERS | $516 | $7,531 | $8,048 | 2019–2024 | 1 + 2 |
| AMTRAK | $5,102 | $1,597 | $6,699 | 2017–2024 | 43 + 9 |
| WASHINGTON NATIONALS | $4,902 | $1,746 | $6,648 | 2017–2022 | 3 + 12 |
| Uber Technologies, Inc. | $2,483 | $3,936 | $6,419 | 2018–2024 | 105 + 130 |
| DROPBOX | $6,284 | $72 | $6,356 | 2017–2024 | 60 + 6 |
| SACCHERI, ANNA | $2,800 | $3,300 | $6,100 | 2020–2024 | 1 + 1 |
| SACCHERI, CHRIS | $2,800 | $3,300 | $6,100 | 2020–2024 | 1 + 1 |
| BANK OF AMERICA | $3,693 | $1,412 | $5,105 | 2018–2024 | 162 + 68 |
| HOUSE GIFT SHOP | $3,207 | $1,447 | $4,654 | 2018–2024 | 9 + 2 |
| VERIZON WIRELESS | $794 | $2,200 | $2,993 | 2017–2018 | 10 + 4 |
| ZOOM | $1,633 | $1,243 | $2,876 | 2020–2024 | 28 + 17 |
| Sunoco | $2,267 | $103 | $2,370 | 2018–2024 | 60 + 3 |
| FEDEX | $534 | $1,384 | $1,918 | 2018–2024 | 6 + 6 |
| LYFT | $368 | $1,432 | $1,800 | 2019–2024 | 12 + 28 |
| BISTRO BIS | $644 | $923 | $1,567 | 2017–2018 | 1 + 1 |
| BEST BUY | $1,141 | $200 | $1,341 | 2017–2024 | 2 + 2 |
| U-HAUL | $493 | $274 | $767 | 2017–2022 | 2 + 4 |
| TARGET | $267 | $347 | $614 | 2022–2024 | 2 + 3 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $101 | $50 | $151 | 2022–2025 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CARTWRIGHT FOR CONGRESS | Role at SUOZZI FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||