Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$83,819
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | THOMAS MASSIE FOR CONGRESS paid | NKIYLA FOR OK paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Google LLC | $26,239 | $2,188 | $28,427 | 2020–2026 | 249 + 12 |
| AMAZON | $22,022 | $335 | $22,356 | 2018–2026 | 182 + 8 |
| SOUTHWEST AIRLINES | $6,356 | $4,129 | $10,486 | 2018–2026 | 23 + 17 |
| USPS | $6,969 | $593 | $7,562 | 2021–2026 | 32 + 3 |
| Apple Inc. | $5,128 | $168 | $5,296 | 2025–2026 | 52 + 9 |
| WALMART | $4,594 | $279 | $4,873 | 2020–2026 | 41 + 8 |
| StreamYard | $1,691 | $180 | $1,871 | 2024–2026 | 19 + 4 |
| PRICELINE | $680 | $570 | $1,250 | 2019–2026 | 3 + 2 |
| FEDEX | $947 | $212 | $1,158 | 2017–2025 | 6 + 1 |
| Canva | $285 | $120 | $405 | 2022–2026 | 22 + 1 |
| Panda Express | $101 | $33 | $134 | 2018–2026 | 8 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at THOMAS MASSIE FOR CONGRESS | Role at NKIYLA FOR OK | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||