Connection map 26 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
26
shared vendors
1
shared officers
$1,857,363
combined spend with shared vendors
Shared vendors 26 canonical vendors paid by both committees
| Vendor | THOMAS MASSIE FOR CONGRESS paid | HUSTED FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ANEDOT | $348,062 | $17,323 | $365,385 | 2019–2026 | 1043 + 114 |
| BROGHAMER CONSULTING LLC | $230,465 | $6,380 | $236,845 | 2017–2025 | 93 + 2 |
| WinRed, LLC | $60,120 | $132,479 | $192,599 | 2022–2026 | 269 + 138 |
| BROGHAMER COMPLIANCE | $78,862 | $98,019 | $176,881 | 2025–2026 | 15 + 15 |
| FULFILLMENT SOLUTIONS INC. | $56,415 | $81,905 | $138,320 | 2020–2026 | 18 + 4 |
| POSTAGE FOR DIRECT MAIL FUNDRAISING LLC | $44,618 | $76,475 | $121,093 | 2020–2026 | 17 + 3 |
| HSP DIRECT LLC | $45,022 | $59,358 | $104,379 | 2020–2026 | 20 + 5 |
| CAPITOL HILL CLUB | $92,396 | $210 | $92,606 | 2017–2026 | 86 + 1 |
| CHAIN BRIDGE BANK | $1,028 | $75,743 | $76,771 | 2020–2026 | 42 + 36 |
| ARISTOTLE INTERNATIONAL, INC. | $53,750 | $17,483 | $71,233 | 2018–2026 | 68 + 6 |
| DEMOCRACY ENGINE, LLC | $421 | $45,063 | $45,483 | 2025–2026 | 2 + 80 |
| AMERICAN AIRLINES | $22,418 | $21,849 | $44,267 | 2017–2026 | 101 + 49 |
| DELTA AIRLINES | $36,387 | $5,387 | $41,774 | 2017–2026 | 88 + 11 |
| Google LLC | $26,239 | $3,971 | $30,210 | 2020–2026 | 249 + 30 |
| UNITED AIRLINES | $28,485 | $1,420 | $29,906 | 2017–2026 | 105 + 6 |
| AMAZON | $22,022 | $864 | $22,886 | 2018–2026 | 182 + 9 |
| USPS | $6,969 | $11,471 | $18,440 | 2021–2026 | 32 + 16 |
| SOUTHWEST AIRLINES | $6,356 | $7,741 | $14,097 | 2018–2026 | 23 + 18 |
| X CORP. | $7,629 | $40 | $7,669 | 2025–2026 | 24 + 1 |
| DONORBUREAU | $5,881 | $1,589 | $7,470 | 2020–2026 | 16 + 3 |
| Apple Inc. | $5,128 | $281 | $5,409 | 2025–2026 | 52 + 5 |
| HILTON | $4,760 | $589 | $5,348 | 2023–2026 | 10 + 2 |
| CHIPOTLE | $661 | $3,060 | $3,721 | 2021–2026 | 1 + 6 |
| ELITE CARD PROCESSING | $909 | $1,868 | $2,777 | 2022–2026 | 9 + 4 |
| Uber Technologies, Inc. | $1,164 | $310 | $1,473 | 2017–2026 | 65 + 8 |
| CHICK-FIL-A | $104 | $218 | $322 | 2020–2025 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at THOMAS MASSIE FOR CONGRESS | Role at HUSTED FOR SENATE | Profile |
|---|---|---|---|
| BROGHAMER, KEVIN | treasurer | treasurer | View → |