connected via
UNITED AIRLINES
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$96,603
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | THOMAS MASSIE FOR CONGRESS paid | BOBBY MAHENDRA FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| UNITED AIRLINES | $28,485 | $109 | $28,595 | 2017–2026 | 105 + 1 |
| MAILCHIMP | $19,845 | $235 | $20,080 | 2017–2026 | 111 + 1 |
| US POST OFFICE | $15,151 | $36 | $15,187 | 2017–2020 | 36 + 12 |
| Meta Platforms, Inc. (Facebook/Instagram) | $12,681 | $1,517 | $14,198 | 2017–2023 | 52 + 3 |
| USPS | $6,969 | $27 | $6,996 | 2021–2026 | 32 + 1 |
| SOUTHWEST AIRLINES | $6,356 | $40 | $6,396 | 2018–2025 | 23 + 1 |
| Stripe, Inc. | $1,813 | $1 | $1,814 | 2017–2018 | 99 + 1 |
| STAPLES | $1,142 | $30 | $1,172 | 2017–2026 | 14 + 1 |
| Uber Technologies, Inc. | $1,164 | $0 | $1,164 | 2017–2026 | 65 + 3 |
| Hotwire | $786 | $0 | $786 | 2017–2017 | 1 + 1 |
| STARBUCKS | $152 | $0 | $152 | 2017–2026 | 9 + 2 |
| McDonald's | $46 | $5 | $51 | 2017–2020 | 1 + 3 |
| PAYPAL | $12 | $0 | $13 | 2017–2018 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at THOMAS MASSIE FOR CONGRESS | Role at BOBBY MAHENDRA FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||