connected via
ActBlue Technical Services, Inc.
Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$13,002,535
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | PROTECTING OUR VOTE PAC paid | WARNOCK FOR GEORGIA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $7,632 | $10,921,725 | $10,929,358 | 2018–2026 | 14 + 476 |
| DELIVER STRATEGIES, LLC | $3,187 | $1,497,002 | $1,500,189 | 2018–2023 | 2 + 11 |
| PERKINS COIE | $89,440 | $301,948 | $391,388 | 2018–2025 | 18 + 20 |
| BLUEPRINT STRATEGY LLC | $5,600 | $100,000 | $105,600 | 2018–2023 | 2 + 1 |
| FEDERAL ELECTION COMMISSION | $3,650 | $72,350 | $76,000 | 2021–2024 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PROTECTING OUR VOTE PAC | Role at WARNOCK FOR GEORGIA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||