Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$1,063,661
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | SINEMA FOR ARIZONA paid | LEGITPAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $692,190 | $3,151 | $695,341 | 2017–2024 | 544 + 116 |
| PERKINS COIE | $125,344 | $4,426 | $129,770 | 2017–2021 | 16 + 2 |
| NGP VAN, Inc. (EveryAction) | $85,020 | $11,250 | $96,270 | 2017–2023 | 34 + 8 |
| ENGAGE, LLC | $35,220 | $20,889 | $56,108 | 2017–2020 | 22 + 27 |
| Internal Revenue Service | $689 | $38,797 | $39,486 | 2017–2020 | 1 + 32 |
| BLUE STATE DIGITAL | $22,295 | $6,411 | $28,706 | 2017–2019 | 34 + 6 |
| FIRST DATA | $8,367 | $9,612 | $17,979 | 2017–2018 | 12 + 60 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SINEMA FOR ARIZONA | Role at LEGITPAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||