Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$3,658,014
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | MOTOR CITY PAC paid | ALLRED FOR TEXAS 2026 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MissionWired, Inc. | $30,000 | $2,566,484 | $2,596,484 | 2025–2026 | 5 + 23 |
| American Express Company | $29,370 | $238,887 | $268,258 | 2018–2026 | 31 + 6 |
| ActBlue Technical Services, Inc. | $8,863 | $226,053 | $234,915 | 2017–2026 | 65 + 25 |
| MBA CONSULTING GROUP | $144,502 | $51,182 | $195,684 | 2017–2026 | 104 + 6 |
| THE FROST GROUP | $120,596 | $66,126 | $186,722 | 2017–2025 | 23 + 6 |
| NGP VAN, Inc. (EveryAction) | $38,566 | $106,644 | $145,210 | 2017–2026 | 39 + 7 |
| AMALGAMATED BANK | $19,068 | $4,511 | $23,579 | 2017–2026 | 112 + 11 |
| Internal Revenue Service | $4,788 | $2,374 | $7,162 | 2026–2026 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MOTOR CITY PAC | Role at ALLRED FOR TEXAS 2026 | Profile |
|---|---|---|---|
| MELE, STEVE | treasurer | treasurer | View → |