connected via
ARISTOTLE INTERNATIONAL, INC.
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$280,417
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | HUDSON FOR CONGRESS paid | RALPH ABRAHAM FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ARISTOTLE INTERNATIONAL, INC. | $76,675 | $25,140 | $101,815 | 2017–2026 | 38 + 12 |
| CAPITOL HILL CLUB | $62,258 | $22,227 | $84,485 | 2017–2026 | 143 + 25 |
| ANEDOT | $39,365 | $551 | $39,916 | 2017–2026 | 539 + 16 |
| CONGRESSIONAL INSTITUTE | $28,480 | $1,540 | $30,020 | 2017–2024 | 15 + 1 |
| US DEPARTMENT OF TREASURY | $2,620 | $10,797 | $13,418 | 2020–2026 | 1 + 1 |
| THE CONGRESSIONAL CLUB | $2,975 | $2,600 | $5,575 | 2017–2023 | 5 + 3 |
| ACCURATE WORD LLC | $474 | $1,140 | $1,614 | 2017–2021 | 1 + 2 |
| FEDEX | $1,237 | $187 | $1,425 | 2018–2021 | 17 + 4 |
| OFFICE DEPOT | $790 | $292 | $1,082 | 2018–2020 | 6 + 7 |
| GODADDY.COM | $891 | $178 | $1,069 | 2018–2025 | 8 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HUDSON FOR CONGRESS | Role at RALPH ABRAHAM FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||