connected via
NGP VAN, Inc. (EveryAction)
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$618,621
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | RO FOR CONGRESS INC paid | WESTON FOR UTAH paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $478,129 | $9,223 | $487,352 | 2017–2026 | 99 + 12 |
| DELTA AIRLINES | $82,775 | $271 | $83,047 | 2017–2026 | 231 + 1 |
| COMCAST | $18,912 | $774 | $19,686 | 2017–2023 | 152 + 6 |
| ZOOM | $15,814 | $189 | $16,003 | 2020–2026 | 87 + 12 |
| MAILCHIMP | $1,099 | $9,242 | $10,341 | 2020–2022 | 1 + 30 |
| La Quinta Inn | $628 | $92 | $720 | 2018–2020 | 1 + 1 |
| Comfort Inn | $517 | $194 | $711 | 2018–2022 | 2 + 2 |
| BEST BUY | $441 | $59 | $500 | 2020–2024 | 2 + 2 |
| CHEVRON | $234 | $27 | $261 | 2017–2026 | 5 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at RO FOR CONGRESS INC | Role at WESTON FOR UTAH | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||