Connection map 24 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
1
shared officers
$2,120,983
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | RO FOR CONGRESS INC paid | JIMMY GOMEZ FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $449,608 | $43,193 | $492,801 | 2017–2026 | 97 + 19 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $358,974 | $118,118 | $477,092 | 2019–2026 | 85 + 32 |
| UNITED AIRLINES | $324,965 | $1,400 | $326,365 | 2017–2026 | 1409 + 6 |
| ActBlue Technical Services, Inc. | $223,310 | $37,840 | $261,150 | 2017–2026 | 518 + 255 |
| HOTELS.COM | $140,581 | $203 | $140,784 | 2017–2026 | 311 + 1 |
| AMERICAN AIRLINES | $76,925 | $756 | $77,681 | 2017–2026 | 321 + 2 |
| Uber Technologies, Inc. | $62,962 | $708 | $63,670 | 2017–2026 | 1802 + 14 |
| UPLIFT | $29,032 | $29,827 | $58,859 | 2021–2025 | 2 + 9 |
| AMTRAK | $43,987 | $1,089 | $45,076 | 2017–2026 | 209 + 5 |
| DEMOCRACY ENGINE, LLC | $4,182 | $38,819 | $43,001 | 2020–2026 | 52 + 118 |
| SOUTHWEST AIRLINES | $28,887 | $2,123 | $31,010 | 2017–2026 | 116 + 5 |
| AMALGAMATED BANK | $15,494 | $5,056 | $20,550 | 2017–2026 | 159 + 31 |
| ZOOM | $15,761 | $174 | $15,935 | 2020–2026 | 86 + 9 |
| LYFT | $15,202 | $452 | $15,654 | 2021–2026 | 274 + 12 |
| NATIONAL DEMOCRATIC CLUB | $3,928 | $10,928 | $14,856 | 2021–2026 | 29 + 25 |
| ALASKA AIRLINES | $12,372 | $841 | $13,213 | 2018–2025 | 78 + 3 |
| CALIFORNIA SECRETARY OF STATE | $6,123 | $1,740 | $7,863 | 2019–2026 | 9 + 1 |
| INTUIT | $4,472 | $2,401 | $6,873 | 2023–2026 | 41 + 34 |
| STAPLES | $2,114 | $108 | $2,222 | 2020–2026 | 20 + 1 |
| UPS | $1,675 | $293 | $1,968 | 2020–2026 | 40 + 3 |
| GODADDY.COM | $691 | $934 | $1,626 | 2018–2026 | 4 + 5 |
| Canva | $719 | $798 | $1,517 | 2023–2026 | 37 + 3 |
| BEST BUY | $441 | $326 | $767 | 2022–2024 | 2 + 1 |
| OFFICE DEPOT | $344 | $105 | $449 | 2024–2026 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at RO FOR CONGRESS INC | Role at JIMMY GOMEZ FOR CONGRESS | Profile |
|---|---|---|---|
| NISSEN, MELISSA | treasurer | treasurer | View → |