connected via
MCMICHAEL, COLLIN
Connection map 11 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
1
shared officers
$647,016
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | FREEDOM FIRST PAC paid | LAURIE BUCKHOUT FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MDI IMAGING & MAIL | $198,700 | $17,945 | $216,644 | 2018–2024 | 44 + 2 |
| CM&CO, LLC | $96,814 | $75,203 | $172,017 | 2017–2026 | 53 + 14 |
| HSP DIRECT LLC | $80,712 | $27,097 | $107,809 | 2018–2024 | 14 + 9 |
| NOVA LIST | $41,297 | $15,570 | $56,866 | 2018–2024 | 11 + 8 |
| USPS | $33,982 | $1,426 | $35,407 | 2017–2025 | 118 + 8 |
| AMERICAN AIRLINES | $25,559 | $6,836 | $32,395 | 2017–2024 | 99 + 8 |
| UNITED AIRLINES | $2,288 | $8,199 | $10,487 | 2017–2024 | 9 + 7 |
| DONORBUREAU | $6,264 | $3,816 | $10,080 | 2018–2024 | 9 + 8 |
| ENTERPRISE RENT-A-CAR | $305 | $2,035 | $2,340 | 2018–2024 | 1 + 2 |
| DOUBLETREE | $177 | $1,632 | $1,808 | 2018–2024 | 1 + 8 |
| WALMART | $245 | $917 | $1,161 | 2020–2024 | 1 + 4 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FREEDOM FIRST PAC | Role at LAURIE BUCKHOUT FOR CONGRESS | Profile |
|---|---|---|---|
| MCMICHAEL, COLLIN | treasurer | treasurer | View → |