connected via
ActBlue Technical Services, Inc.
Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$3,038,019
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | JEFFRIES FOR CONGRESS paid | GLENN F. IVEY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $1,093,518 | $37,603 | $1,131,121 | 2017–2026 | 646 + 220 |
| ELIAS LAW GROUP | $654,328 | $17,419 | $671,747 | 2021–2026 | 40 + 13 |
| Paychex, Inc. | $338,010 | $5,571 | $343,581 | 2022–2026 | 276 + 30 |
| NGP VAN, Inc. (EveryAction) | $265,925 | $66,077 | $332,002 | 2017–2025 | 51 + 24 |
| AMERICAN AIRLINES | $150,008 | $821 | $150,829 | 2017–2026 | 383 + 2 |
| UNITED AIRLINES | $120,479 | $1,789 | $122,268 | 2017–2026 | 226 + 7 |
| AMTRAK | $93,075 | $1,231 | $94,306 | 2017–2026 | 219 + 5 |
| NATIONAL DEMOCRATIC CLUB | $50,343 | $2,537 | $52,880 | 2017–2026 | 108 + 1 |
| Uber Technologies, Inc. | $40,798 | $100 | $40,898 | 2018–2026 | 863 + 2 |
| CAPITAL ONE ARENA | $27,678 | $3,569 | $31,247 | 2018–2025 | 9 + 2 |
| AMAZON | $13,378 | $2,168 | $15,546 | 2017–2026 | 43 + 11 |
| AMALGAMATED BANK | $10,311 | $5,185 | $15,496 | 2022–2026 | 82 + 48 |
| SOUTHWEST AIRLINES | $14,313 | $486 | $14,799 | 2018–2026 | 25 + 1 |
| Booking.com | $1,320 | $2,668 | $3,988 | 2023–2025 | 1 + 6 |
| SHERATON GRAND CHICAGO | $2,196 | $1,639 | $3,835 | 2022–2026 | 4 + 1 |
| EXPEDIA | $2,771 | $963 | $3,734 | 2018–2026 | 5 + 1 |
| BEST BUY | $2,022 | $898 | $2,920 | 2024–2026 | 2 + 2 |
| USPS | $1,502 | $1,037 | $2,539 | 2017–2026 | 9 + 7 |
| VISTAPRINT | $508 | $1,678 | $2,186 | 2017–2023 | 1 + 1 |
| RSVP CATERING | $291 | $735 | $1,027 | 2018–2023 | 1 + 1 |
| DCCC | $534 | $31 | $565 | 2018–2023 | 2 + 1 |
| Canva | $180 | $325 | $505 | 2025–2026 | 6 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JEFFRIES FOR CONGRESS | Role at GLENN F. IVEY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||