connected via
PETTERSON, JAY
Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$151,745
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | RUBEN KIHUEN FOR CONGRESS paid | ERIC CHUNG FOR MICHIGAN paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUE WAVE POLITICAL PARTNERS, LLC | $44,380 | $17,536 | $61,915 | 2017–2026 | 108 + 8 |
| ActBlue Technical Services, Inc. | $5,684 | $39,117 | $44,801 | 2017–2025 | 55 + 39 |
| NGP VAN, Inc. (EveryAction) | $17,400 | $22,794 | $40,194 | 2017–2025 | 31 + 9 |
| Google LLC | $1,737 | $459 | $2,196 | 2017–2025 | 49 + 6 |
| AMERICAN AIRLINES | $1,866 | $175 | $2,042 | 2017–2025 | 3 + 1 |
| INTUIT | $391 | $207 | $598 | 2017–2025 | 2 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at RUBEN KIHUEN FOR CONGRESS | Role at ERIC CHUNG FOR MICHIGAN | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |