connected via
ACTION NETWORK
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$84,284
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | DR. RAUL RUIZ FOR CONGRESS paid | SANTA CLARITA VALLEY DEMOC… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ACTION NETWORK | $23,438 | $430 | $23,868 | 2021–2026 | 32 + 39 |
| Google LLC | $14,931 | $3,352 | $18,283 | 2019–2026 | 70 + 79 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $12,994 | $3,828 | $16,822 | 2022–2025 | 20 + 10 |
| EMBASSY SUITES | $247 | $14,643 | $14,890 | 2017–2026 | 1 + 9 |
| CALIFORNIA DEMOCRATIC PARTY | $1,145 | $2,271 | $3,416 | 2019–2026 | 8 + 4 |
| Domino's Pizza | $1,484 | $120 | $1,604 | 2018–2026 | 17 + 1 |
| EQUALITY CALIFORNIA | $1,375 | $200 | $1,575 | 2017–2024 | 2 + 1 |
| WALMART | $1,518 | $5 | $1,523 | 2017–2026 | 18 + 1 |
| FEDEX | $841 | $232 | $1,073 | 2017–2025 | 10 + 3 |
| Canva | $270 | $240 | $510 | 2021–2026 | 18 + 2 |
| OFFICE DEPOT | $340 | $48 | $388 | 2018–2026 | 3 + 1 |
| Albertsons | $228 | $104 | $332 | 2018–2024 | 6 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DR. RAUL RUIZ FOR CONGRESS | Role at SANTA CLARITA VALLEY DEMOC… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||