connected via
PAYROLL DATA PROCESSING
Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$3,137,634
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | DR. RAUL RUIZ FOR CONGRESS paid | DAVE MIN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $1,133,021 | $220,814 | $1,353,836 | 2017–2026 | 505 + 32 |
| BERGMANN ZWERDLING DIRECT | $466,430 | $215,395 | $681,826 | 2017–2025 | 37 + 31 |
| PERKINS COIE | $279,979 | $4,674 | $284,653 | 2017–2026 | 67 + 5 |
| MBA CONSULTING GROUP | $252,134 | $31,276 | $283,409 | 2017–2026 | 88 + 15 |
| ActBlue Technical Services, Inc. | $192,134 | $39,368 | $231,502 | 2017–2026 | 549 + 67 |
| NGP VAN, Inc. (EveryAction) | $158,087 | $14,200 | $172,287 | 2017–2026 | 78 + 7 |
| AMERICAN AIRLINES | $27,488 | $2,930 | $30,418 | 2017–2024 | 58 + 5 |
| STAPLES | $22,013 | $798 | $22,811 | 2017–2026 | 121 + 10 |
| Google LLC | $15,281 | $1,094 | $16,375 | 2017–2026 | 71 + 10 |
| UNITED AIRLINES | $15,003 | $817 | $15,820 | 2017–2026 | 47 + 6 |
| State Compensation Insurance Fund | $9,568 | $2,286 | $11,854 | 2017–2026 | 25 + 3 |
| AMALGAMATED BANK | $7,111 | $3,166 | $10,278 | 2017–2026 | 45 + 16 |
| EXPEDIA | $4,480 | $675 | $5,155 | 2017–2024 | 16 + 1 |
| Apple Inc. | $1,377 | $2,830 | $4,207 | 2018–2024 | 1 + 1 |
| DELTA AIRLINES | $1,636 | $1,831 | $3,466 | 2017–2024 | 6 + 3 |
| SOUTHWEST AIRLINES | $520 | $2,125 | $2,645 | 2017–2024 | 1 + 9 |
| CALIFORNIA DEMOCRATIC PARTY | $1,145 | $561 | $1,706 | 2017–2026 | 8 + 3 |
| WALMART | $1,563 | $100 | $1,663 | 2017–2026 | 19 + 1 |
| FEDEX | $841 | $771 | $1,612 | 2017–2018 | 10 + 6 |
| GODADDY.COM | $718 | $554 | $1,272 | 2017–2018 | 3 + 4 |
| OFFICE DEPOT | $340 | $282 | $622 | 2017–2022 | 3 + 3 |
| FIRST DATA | $100 | $120 | $220 | 2017–2018 | 5 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DR. RAUL RUIZ FOR CONGRESS | Role at DAVE MIN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||