Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$2,120,686
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | SWALWELL FOR CONGRESS paid | EVERY STATE BLUE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| UNITED AIRLINES | $557,206 | $1,703 | $558,909 | 2017–2026 | 1175 + 13 |
| NGP VAN, Inc. (EveryAction) | $357,730 | $58,726 | $416,456 | 2017–2025 | 70 + 32 |
| ActBlue Technical Services, Inc. | $335,566 | $3,890 | $339,456 | 2017–2026 | 686 + 47 |
| AMERICAN AIRLINES | $124,177 | $60 | $124,237 | 2017–2026 | 292 + 1 |
| REVOLUTION MESSAGING | $69,267 | $39,799 | $109,065 | 2017–2018 | 14 + 13 |
| Uber Technologies, Inc. | $97,189 | $132 | $97,321 | 2017–2026 | 2674 + 7 |
| DELTA AIRLINES | $92,232 | $1,158 | $93,390 | 2017–2026 | 136 + 3 |
| DEMOCRACY ENGINE, LLC | $5,553 | $74,761 | $80,314 | 2017–2026 | 75 + 31 |
| Meta Platforms, Inc. (Facebook/Instagram) | $65,580 | $14,164 | $79,744 | 2017–2024 | 108 + 61 |
| AMTRAK | $72,378 | $2,480 | $74,858 | 2017–2025 | 222 + 18 |
| SOUTHWEST AIRLINES | $44,878 | $567 | $45,445 | 2017–2026 | 185 + 2 |
| Google LLC | $29,750 | $3,217 | $32,967 | 2017–2026 | 198 + 68 |
| TWILIO | $100 | $23,077 | $23,177 | 2018–2026 | 10 + 50 |
| American Express Company | $16,000 | $3,199 | $19,199 | 2017–2026 | 32 + 94 |
| FEDERAL ELECTION COMMISSION | $715 | $17,450 | $18,165 | 2018–2021 | 2 + 4 |
| FEDEX | $2,914 | $356 | $3,270 | 2017–2025 | 35 + 6 |
| Internal Revenue Service | $530 | $1,944 | $2,474 | 2022–2026 | 1 + 25 |
| GODADDY | $811 | $262 | $1,072 | 2017–2024 | 9 + 5 |
| BEST BUY | $328 | $110 | $438 | 2018–2018 | 1 + 1 |
| OFFICE DEPOT | $265 | $39 | $304 | 2018–2025 | 2 + 2 |
| UNITED PARCEL SERVICE | $202 | $12 | $213 | 2018–2020 | 3 + 1 |
| BISTRO BIS | $79 | $133 | $212 | 2017–2021 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SWALWELL FOR CONGRESS | Role at EVERY STATE BLUE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||