Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$23,663,635
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | BETO FOR TEXAS paid | BILL WILD FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Screen Strategies Media | $23,295,157 | $119,548 | $23,414,705 | 2018–2018 | 13 + 4 |
| AMAZON | $143,829 | $942 | $144,771 | 2017–2018 | 485 + 12 |
| NGP VAN, Inc. (EveryAction) | $88,254 | $1,300 | $89,554 | 2017–2019 | 38 + 2 |
| USPS | $3,585 | $773 | $4,358 | 2018–2018 | 25 + 4 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,733 | $2,130 | $3,863 | 2017–2018 | 12 + 12 |
| DELTA AIRLINES | $2,461 | $606 | $3,067 | 2017–2018 | 9 + 1 |
| INTUIT | $1,670 | $414 | $2,085 | 2018–2019 | 6 + 7 |
| COMCAST | $650 | $271 | $921 | 2018–2018 | 1 + 2 |
| OFFICE MAX | $65 | $247 | $312 | 2018–2018 | 3 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BETO FOR TEXAS | Role at BILL WILD FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||