Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$43,491
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | BETO FOR TEXAS paid | IVAN RAIKLIN FOR US SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SOUTHWEST | $17,604 | $467 | $18,072 | 2018–2019 | 66 + 1 |
| BEST BUY | $7,300 | $207 | $7,506 | 2017–2018 | 21 + 1 |
| Hotwire | $619 | $3,640 | $4,260 | 2017–2018 | 2 + 19 |
| HOLIDAY INN | $3,881 | $207 | $4,088 | 2017–2018 | 11 + 1 |
| DELTA AIRLINES | $2,461 | $444 | $2,904 | 2017–2018 | 9 + 1 |
| FEDEX | $2,132 | $762 | $2,893 | 2017–2018 | 26 + 8 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,733 | $388 | $2,122 | 2017–2018 | 12 + 3 |
| TARGET | $1,213 | $237 | $1,450 | 2017–2018 | 19 + 4 |
| Exxon | $112 | $29 | $141 | 2017–2018 | 2 + 1 |
| FED EX | $46 | $10 | $55 | 2017–2017 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BETO FOR TEXAS | Role at IVAN RAIKLIN FOR US SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||