Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$1,258,189
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | BONAMICI FOR CONGRESS paid | BUILD THE BENCH PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ANGERHOLZER BROZ CONSULTING LLC | $662,513 | $114,243 | $776,756 | 2017–2026 | 135 + 36 |
| American Express Company | $312,126 | $56,555 | $368,681 | 2017–2026 | 103 + 3 |
| ActBlue Technical Services, Inc. | $55,275 | $7,800 | $63,075 | 2017–2026 | 473 + 28 |
| NGP VAN, Inc. (EveryAction) | $46,149 | $2,056 | $48,206 | 2017–2026 | 26 + 18 |
| BANK OF AMERICA | $1,366 | $105 | $1,471 | 2020–2026 | 62 + 7 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at BONAMICI FOR CONGRESS | Role at BUILD THE BENCH PAC | Profile |
|---|---|---|---|
| BROZ, RANDALL | treasurer | treasurer | View → |