connected via
ActBlue Technical Services, Inc.
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$565,463
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | BONAMICI FOR CONGRESS paid | DONNA DEMOCRATS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $55,275 | $164,124 | $219,399 | 2017–2026 | 473 + 234 |
| NGP VAN, Inc. (EveryAction) | $46,149 | $87,518 | $133,667 | 2017–2026 | 26 + 31 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $124,800 | $951 | $125,751 | 2017–2026 | 5 + 1 |
| RESONANCE CAMPAIGNS LLC | $13,978 | $29,360 | $43,338 | 2018–2018 | 1 + 6 |
| COMCAST | $12,870 | $4,017 | $16,887 | 2017–2026 | 104 + 7 |
| NATIONAL DEMOCRATIC CLUB | $8,257 | $2,085 | $10,342 | 2017–2026 | 14 + 27 |
| FEDEX OFFICE | $33 | $4,188 | $4,221 | 2017–2020 | 1 + 4 |
| DEMOCRACY ENGINE, LLC | $1,344 | $2,592 | $3,936 | 2018–2026 | 35 + 38 |
| Google LLC | $1,731 | $2,162 | $3,893 | 2017–2021 | 34 + 20 |
| HUMAN RIGHTS CAMPAIGN | $420 | $2,804 | $3,224 | 2018–2020 | 1 + 6 |
| JSTREETPAC | $71 | $734 | $804 | 2018–2024 | 6 + 17 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BONAMICI FOR CONGRESS | Role at DONNA DEMOCRATS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||