Connection map 18 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
1
shared officers
$1,158,589
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | TITUS FOR CONGRESS paid | CARAVEO FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $98,627 | $258,356 | $356,983 | 2017–2026 | 541 + 253 |
| Gusto, Inc. | $190,167 | $66,620 | $256,787 | 2024–2026 | 96 + 35 |
| NGP VAN, Inc. (EveryAction) | $140,313 | $85,626 | $225,939 | 2017–2026 | 42 + 48 |
| EMILY'S LIST | $6,244 | $135,191 | $141,436 | 2022–2024 | 1 + 18 |
| DEMOCRACY ENGINE, LLC | $15,199 | $24,525 | $39,724 | 2022–2026 | 240 + 308 |
| ACUITY POLITICS, LLC | $24,058 | $13,773 | $37,830 | 2025–2026 | 8 + 7 |
| AMALGAMATED BANK | $872 | $17,218 | $18,090 | 2021–2026 | 7 + 56 |
| YEE, MICHELLE | $10,100 | $6,600 | $16,700 | 2024–2026 | 3 + 2 |
| SACCHERI, ANNA | $7,850 | $6,600 | $14,450 | 2024–2026 | 3 + 2 |
| SACCHERI, CHRIS | $7,850 | $6,600 | $14,450 | 2024–2026 | 3 + 2 |
| HOFFMAN, REID | $6,600 | $3,300 | $9,900 | 2024–2024 | 2 + 1 |
| Google LLC | $6,983 | $537 | $7,520 | 2022–2026 | 82 + 13 |
| AMERICAN AIRLINES | $2,083 | $3,756 | $5,840 | 2020–2024 | 5 + 14 |
| USPS | $2,407 | $1,287 | $3,694 | 2017–2025 | 52 + 9 |
| SOUTHWEST AIRLINES | $2,262 | $1,114 | $3,376 | 2019–2023 | 6 + 4 |
| AMTRAK | $614 | $1,756 | $2,370 | 2019–2024 | 1 + 6 |
| Jeffries for Congress | $1,351 | $695 | $2,046 | 2022–2022 | 1 + 1 |
| INTUIT | $655 | $801 | $1,456 | 2025–2026 | 9 + 12 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at TITUS FOR CONGRESS | Role at CARAVEO FOR CONGRESS | Profile |
|---|---|---|---|
| THOMAN, SHAYNE | treasurer | treasurer | View → |