connected via
MARSTON, CHRIS
Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$102,861
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | FREEDOMWORKS FOR AMERICA paid | BLACK AMERICANS FOR A BETT… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ELECTION CFO | $41,942 | $10,697 | $52,639 | 2018–2025 | 43 + 10 |
| CAMPAIGN FUNDING DIRECT, INC. | $13,861 | $8,680 | $22,541 | 2017–2020 | 3 + 1 |
| MDI IMAGING & MAIL | $8,478 | $7,723 | $16,201 | 2017–2017 | 1 + 3 |
| WASHINGTON INTELLIGENCE BUREAU | $4,172 | $878 | $5,050 | 2017–2020 | 14 + 3 |
| OMEGA LIST COMPANY | $2,810 | $1,881 | $4,691 | 2017–2019 | 2 + 1 |
| ECG DATA CENTER | $1,211 | $528 | $1,739 | 2017–2019 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FREEDOMWORKS FOR AMERICA | Role at BLACK AMERICANS FOR A BETT… | Profile |
|---|---|---|---|
| MARSTON, CHRIS | treasurer | treasurer | View → |