connected via
PETTERSON, JAY
Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$104,956
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | TONY CARDENAS FOR CONGRESS paid | JOHNNY GARCIA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUE WAVE POLITICAL PARTNERS, LLC | $35,936 | $15,369 | $51,304 | 2023–2026 | 25 + 5 |
| ActBlue Technical Services, Inc. | $41,713 | $5,769 | $47,482 | 2017–2026 | 368 + 20 |
| Uber Technologies, Inc. | $1,508 | $1,606 | $3,114 | 2023–2026 | 72 + 38 |
| AMALGAMATED BANK | $1,391 | $145 | $1,536 | 2023–2026 | 36 + 1 |
| AMERICAN AIRLINES | $843 | $677 | $1,520 | 2024–2026 | 3 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at TONY CARDENAS FOR CONGRESS | Role at JOHNNY GARCIA FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |