connected via
PETTERSON, JAY
Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$305,796
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | TONY CARDENAS FOR CONGRESS paid | ERIC CHUNG FOR MICHIGAN paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $116,329 | $32,331 | $148,660 | 2017–2026 | 37 + 11 |
| ActBlue Technical Services, Inc. | $41,713 | $50,777 | $92,490 | 2017–2026 | 368 + 53 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $35,936 | $25,084 | $61,019 | 2023–2026 | 25 + 11 |
| AMALGAMATED BANK | $1,478 | $1,130 | $2,608 | 2023–2026 | 39 + 9 |
| AMERICAN AIRLINES | $843 | $175 | $1,019 | 2024–2025 | 3 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at TONY CARDENAS FOR CONGRESS | Role at ERIC CHUNG FOR MICHIGAN | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |