connected via
ActBlue Technical Services, Inc.
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$345,132
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | FRIENDS OF CHERI BUSTOS paid | THE CONGRESSIONAL COMMITTE… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $115,698 | $14,194 | $129,892 | 2017–2026 | 250 + 14 |
| NGP VAN, Inc. (EveryAction) | $102,045 | $25,388 | $127,433 | 2017–2026 | 43 + 5 |
| SPIROS CONSULTING | $58,942 | $15,700 | $74,642 | 2019–2026 | 12 + 4 |
| MY WARCHEST, INC. | $2,641 | $2,702 | $5,343 | 2019–2026 | 4 + 6 |
| Uber Technologies, Inc. | $2,484 | $152 | $2,636 | 2017–2026 | 77 + 1 |
| NATIONAL DEMOCRATIC CLUB | $953 | $1,489 | $2,442 | 2017–2026 | 8 + 1 |
| DISTRICT TACO | $1,835 | $464 | $2,299 | 2017–2026 | 4 + 1 |
| Cornerstone Government Affairs | $200 | $245 | $445 | 2020–2026 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF CHERI BUSTOS | Role at THE CONGRESSIONAL COMMITTE… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||