connected via
ActBlue, LLC
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$322,419
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | ALAN LOWENTHAL FOR CONGRESS paid | KATIE PORTER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue, LLC | $8,462 | $175,351 | $183,813 | 2017–2020 | 193 + 221 |
| POLITICAL DATA, INC. | $8,113 | $31,782 | $39,895 | 2018–2020 | 6 + 5 |
| DEMOCRACY ENGINE, LLC | $551 | $18,548 | $19,099 | 2018–2022 | 1 + 268 |
| ELIAS LAW GROUP | $7,310 | $10,593 | $17,903 | 2023–2024 | 2 + 1 |
| ORANGE COUNTY REGISTER OF VOTERS | $1,968 | $14,727 | $16,695 | 2018–2022 | 1 + 7 |
| NATIONAL REDISTRICTING ACTION FUND | $7,333 | $7,333 | $14,667 | 2020–2021 | 3 + 1 |
| PRESS PRINT, INC. | $2,713 | $5,899 | $8,613 | 2018–2022 | 1 + 11 |
| JSTREETPAC | $413 | $7,420 | $7,832 | 2018–2022 | 1 + 116 |
| U.S. POSTAL SERVICE | $646 | $6,500 | $7,146 | 2018–2020 | 3 + 3 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $94 | $6,663 | $6,757 | 2017–2022 | 2 + 25 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ALAN LOWENTHAL FOR CONGRESS | Role at KATIE PORTER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||