connected via
PAYROLL DATA PROCESSING
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$2,747,713
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | CASTRO FOR CONGRESS paid | GABE VASQUEZ FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $2,116 | $985,678 | $987,794 | 2017–2026 | 10 + 324 |
| GLOBAL STRATEGY GROUP, LLC | $45,500 | $611,135 | $656,635 | 2017–2025 | 1 + 22 |
| MBA CONSULTING GROUP | $162,237 | $230,557 | $392,795 | 2017–2026 | 73 + 56 |
| ActBlue Technical Services, Inc. | $48,633 | $296,933 | $345,566 | 2017–2026 | 504 + 372 |
| NGP VAN, Inc. (EveryAction) | $200,885 | $96,829 | $297,714 | 2017–2026 | 66 + 24 |
| DEMOCRACY ENGINE, LLC | $344 | $22,615 | $22,960 | 2018–2026 | 7 + 270 |
| BUMPERACTIVE | $5,562 | $15,760 | $21,322 | 2021–2026 | 13 + 56 |
| NATIONAL DEMOCRATIC CLUB | $4,040 | $3,365 | $7,405 | 2017–2026 | 5 + 23 |
| GRASSROOTS ANALYTICS | $6,000 | $250 | $6,250 | 2025–2026 | 2 + 1 |
| Google LLC | $207 | $5,033 | $5,240 | 2022–2026 | 1 + 62 |
| FRAISER LLC | $1,000 | $3,033 | $4,033 | 2022–2025 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CASTRO FOR CONGRESS | Role at GABE VASQUEZ FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||