connected via
UNITED AIRLINES
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$39,816
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | VARGAS FOR CONGRESS paid | HOWARD STEELE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| UNITED AIRLINES | $12,958 | $2,867 | $15,825 | 2017–2024 | 23 + 2 |
| SOUTHWEST AIRLINES | $2,757 | $5,545 | $8,302 | 2018–2023 | 8 + 2 |
| APPLE STORE | $3,296 | $1,326 | $4,622 | 2019–2019 | 2 + 2 |
| OCEAN PRIME | $3,933 | $212 | $4,145 | 2019–2023 | 1 + 1 |
| THE UPS STORE | $2,989 | $108 | $3,097 | 2017–2026 | 9 + 1 |
| AMERICAN AIRLINES | $2,265 | $540 | $2,804 | 2017–2019 | 3 + 1 |
| BEST BUY | $402 | $620 | $1,021 | 2019–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at VARGAS FOR CONGRESS | Role at HOWARD STEELE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||