connected via
APOLLO PRINTING & GRAPHICS
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$161,683
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | VARGAS FOR CONGRESS paid | ALISON HARTSON 2018 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| APOLLO PRINTING & GRAPHICS | $93,351 | $5,139 | $98,490 | 2017–2019 | 3 + 2 |
| NGP VAN, Inc. (EveryAction) | $9,450 | $19,411 | $28,861 | 2017–2025 | 1 + 9 |
| SECRETARY OF STATE | $8,315 | $9,580 | $17,895 | 2018–2026 | 5 + 2 |
| THE UPS STORE | $2,989 | $1,819 | $4,808 | 2017–2026 | 9 + 18 |
| LYFT | $3,709 | $76 | $3,785 | 2017–2025 | 95 + 6 |
| SOUTHWEST AIRLINES | $2,757 | $526 | $3,283 | 2018–2023 | 8 + 2 |
| DELTA AIRLINES | $422 | $1,621 | $2,043 | 2018–2018 | 2 + 4 |
| SQUARESPACE | $1,585 | $239 | $1,824 | 2018–2026 | 9 + 3 |
| CHEVRON | $353 | $341 | $695 | 2018–2026 | 3 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at VARGAS FOR CONGRESS | Role at ALISON HARTSON 2018 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||