connected via
ActBlue Technical Services, Inc.
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$3,574,992
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | LOBO PAC paid | JEFFRIES FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $12,966 | $1,152,293 | $1,165,259 | 2017–2026 | 97 + 664 |
| ELIAS LAW GROUP | $922 | $708,749 | $709,671 | 2021–2026 | 1 + 41 |
| STRATHDEE GROUP | $1,197 | $678,554 | $679,751 | 2018–2024 | 1 + 128 |
| POLITICAL COMPLIANCE MANAGEMENT SERVICES | $8,063 | $380,279 | $388,342 | 2017–2026 | 10 + 97 |
| NGP VAN, Inc. (EveryAction) | $6,170 | $269,264 | $275,434 | 2017–2026 | 18 + 52 |
| AMERICAN AIRLINES | $355 | $165,155 | $165,510 | 2017–2026 | 1 + 412 |
| UNITED AIRLINES | $1,798 | $130,316 | $132,113 | 2017–2026 | 3 + 248 |
| SOUTHWEST AIRLINES | $7,403 | $14,313 | $21,716 | 2018–2026 | 26 + 25 |
| CHASE CARD SERVICES | $20,141 | $787 | $20,929 | 2022–2026 | 8 + 2 |
| AMALGAMATED BANK | $1,231 | $12,292 | $13,523 | 2021–2026 | 36 + 89 |
| USPS | $1,242 | $1,502 | $2,744 | 2017–2026 | 6 + 9 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at LOBO PAC | Role at JEFFRIES FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||