Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$4,991,223
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | RAND PAUL FOR US SENATE paid | GOA VICTORY FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| IMGE LLC | $4,313,569 | $463,314 | $4,776,883 | 2021–2026 | 648 + 160 |
| BETTER MOUSETRAP DIGITAL | $82,471 | $4,450 | $86,921 | 2023–2026 | 107 + 16 |
| CONSERVATIVE CONNECTOR | $75,154 | $127 | $75,281 | 2017–2026 | 166 + 5 |
| I360 LLC | $14,765 | $25,468 | $40,234 | 2022–2022 | 5 + 2 |
| Stripe, Inc. | $11,001 | $903 | $11,904 | 2017–2022 | 488 + 54 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at RAND PAUL FOR US SENATE | Role at GOA VICTORY FUND | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||